VIVO INDIAN PREMIER LEAGUE IPL 10 ALL MATCH PREDICTION
The 10th Edition of VIVO IPL 2017 is going to start from 5th April 2017, First Match is going to play against Sunrisers Hyderabad and Royal Challengers Bangalore on April 5 (SRH vs RCB). Total 60 Matches will going to be played .All 60 Vivo IPL matches win predictions have been listed in the post.These Prediction are not connected with any thing these are my mind prediction, guessed by previous performance of player.Participating Teams are DD, RCB, MI, KXIP, SRH, RPS, GL, KKR.
IPL 2017 All 60 Matches Win Prediction
| Date | Match | Fixture | Prediction | Venue |
| 5 April | Match 1 | SRH vs RCB | RCB has 75% win chances | Hyderabad |
| 6 April | Match 2 | RPS vs MI | RPS has 80% win chances | Pune |
| 7 April | Match 3 | GL vs KKR | GL has 98% win chances | Rajkot |
| 8 April | Match 4 | KXIP vs RPS | RPS has 95% win chances | Indore |
| Match 5 | RCB vs DD | RCB has 77% win chances | Bangalore | |
| 9 April | Match 6 | SRH vs GL | SRH has 80% win chances | Hyderabad |
| Match 7 | MI vs KKR | KKR has 67% win chances | Mumbai | |
| 10 April | Match 8 | KXIP vs RCB | RCB has 80% win chances | Indore |
| 11 April | Match 9 | RPS vs DD | RPS has 51% win chances | Pune |
| 12 April | Match 10 | MI vs SRH | MI has 75% win chances | Mumbai |
| 13 April | Match 11 | KKR vs KXIP | KKR has 65% win chances | Kolkata |
| 14 April | Match 12 | RCB vs MI | MI has 65% win chances | Bangalore |
| Match 13 | GL vs RPS | GL has 60% win chances | Rajkot | |
| 15 April | Match 14 | KKR vs SRH | KKR has 63% win chances | Kolkata |
| Match 15 | DD vs KXIP | DD has 60% win chances | Delhi | |
| 16 April | Match 16 | MI vs GL | GL has 65% win chances | Mumbai |
| Match 17 | RCB vs RPS | RCB has 80% win chances | Bangalore | |
| 17 April | Match 18 | DD vs KKR | KKR has 55% win chances | Delhi |
| Match 19 | SRH vs KXIP | SRH has 60% win chances | Hyderabad | |
| 18 April | Match 20 | GL vs RCB | GL has 57% win chances | Rajkot |
| 19 April | Match 21 | SRH vs DD | SRH has 60% win chances | Hyderabad |
| 20 April | Match 22 | KXIP vs MI | KXIP has 58% win chances | Indore |
| 21 April | Match 23 | KKR vs GL | KKR has 64% win chances | Kolkata |
| 22 April | Match 24 | DD vs MI | MI has 77% win chances | Delhi |
| Match 25 | RPS vs SRH | RPS has 80% win chances | Pune | |
| 23 April | Match 26 | GL vs KXIP | GL has 95% win chances | Rajkot |
| Match 27 | KKR vs RCB | RCB has 75% win chances | Kolkata | |
| 24 April | Match 28 | MI vs RPS | MI has 40% win chances | Mumbai |
| 25 April | Match 29 | RCB vs SRH | RCB has 65% win chances | Bangalore |
| 26 April | Match 30 | RPS vs KKR | KKR has 65% win chances | Pune |
| 27 April | Match 31 | RCB vs GL | GL has 97% win chances | Bangalore |
| 28 April | Match 32 | KKR vs DD | DD has 59% win chances | Kolkata |
| Match 33 | KXIP vs SRH | KXIP has 56% win chances | Indore | |
| 29 April | Match 34 | RPS vs RCB | RPS has 60% win chances | Pune |
| Match 35 | GL vs MI | MI has 54% win chances | Rajkot | |
| 30 April | Match 36 | KXIP vs DD | KXIP has 60% win chances | Indore |
| Match 37 | SRH vs KKR | SRH has 90% win chances | Hyderabad | |
| 1 May | Match 38 | MI vs RCB | RCB has 95% win chances | Mumbai |
| Match 39 | RPS vs GL | GL has 62% win chances | Pune | |
| 2 May | Match 40 | DD vs SRH | DD has 57% win chances | Delhi |
| 3 May | Match 41 | KKR vs RPS | KKR has 70% win chances | Kolkata |
| 4 May | Match 42 | DD vs GL | GL has 65% win chances | Delhi |
| 5 May | Match 43 | RCB vs KXIP | RCB has 70% win chances | Bangalore |
| 6 May | Match 44 | SRH vs RPS | RPS has 66% win chances | Hyderabad |
| Match 45 | MI vs DD | MI has 67% win chances | Mumbai | |
| 7 May | Match 46 | RCB vs KKR | KKR has 52% win chances | Bangalore |
| Match 47 | KXIP vs GL | KXIP has 77% win chances | Indore | |
| 8 May | Match 48 | SRH vs MI | SRH has 55% win chances | Hyderabad |
| 9 May | Match 49 | KXIP vs KKR | KKR has 70% win chances | Indore |
| 10 May | Match 50 | GL vs DD | DD has 54% win chances | Rajkot |
| 11 May | Match 51 | MI vs KXIP | KXIP has 79% win chances | Mumbai |
| 12 May | Match 52 | DD vs RPS | RPS has 90% win chances | Delhi |
| 13 May | Match 53 | GL vs SRH | GL has 45% win chances | Rajkot |
| Match 54 | KKR vs MI | MI has 95% win chances | Kolkata | |
| 14 May | Match 55 | RPS vs KXIP | RPS has 63% win chances | Pune |
| Match 56 | DD vs RCB | RCB has 55% win chances | Delhi | |
| 16 May | Match 57 | Qualifier 1 | TBA | TBC |
| 17 May | Match 58 | Eliminator | TBA | TBC |
| 19 May | Match 59 | Qualifier 2 | TBA | TBC |
| 21 May | Match 60 | Final | TBA | RCB |
IPL T20 2017 Match Prediction: VIVO IPL 10 All Match Astrology By Experts
In our you will get all today match prediction of IPL T20 2017 . Match Prediction is updated before every match. We alsorequest our viewers to share IPL todays match prediction in the comment box. If you are a big fan of IPL matches then your prediction will surely go true as we also Salute to the viewers of IPL "10 Saal Aapke Naam".

0 comments:
Post a Comment